Diesel Boom Lift
Max. Working Height | 28.10m |
Max.Platform Height | 26.10m |
Max.Horizontal Reach | 18.80m |
Up And Over Clearance | 9.14m |
A. Overall Length(Stowed) | 11.83m |
Overall Length(Transport) | 12.03m |
B. Overall Width(Stowed) | 2.50m |
Overall Width(Transport) | 2.28m |
C. Overall Height(Stowed) | 2.89m |
Overall Height (Transport) | 2.57m |
Platform Size(Length×Width) | 2.44m × 0.90m |
D. Ground Clearance | 0.41m |
E. Wheelbase | 2.80m |
Max. Down Probing Depth | 6.61m |
Lift Capacity | 250kg |
Max Occupants | 2 |
Tailswing Turntable | 1.61m |
Turning Radius (Inside/Outside) | 1.87m/3.22m |
Turret Rotation (Continuous) | 360° |
Platform Rotation | 180° |
Jib Movement | 135° |
Gradeability | 45% |
Max Working Slope | X-5°/Y-5° |
Weight | 18,300kg |
Better off-road performance using the axle integrated 4WD system
Equipped with platform anti-extrusion device, start stop protection when extrusion occurs
Maximum weight of 18,300kg
Max Working Height of 28.10m with a Max Platform Height of 26.10m
Max Horizontal Outreach of 18.80m
Benefit from a 250kg platform capacity suited for 2 occupants and tools
We’re recognised as one of the leading privately owned single source MEWP rental companies in the UK, dedicated to making powered access simple.
Our professional team are ready and waiting for you. If you have any questions or thoughts, we’re here to answer them!
*These specifications are a guide only and are subject to change due to manufacturer and supplier availability. APL Aerial Platforms and its suppliers cannot be held liable for any loss, damage or injury sustained through the use of this website to select and specify equipment.