Electric Scissor Lift
A. Working Height | 7.62m |
B. Raised Platform Height | 5.79m |
C. Lowered Platform Height | 0.99m |
D. Overall Width | 0.81m |
E. Overall Length | 1.78m |
F. Stowed Height (Rails Up) | 1.99m |
G. Stowed Height (Rails Down) | 1.64m |
H. Platform Width (Inside Dimension) | 0.66m |
I. Platform Length (Inside Dimension) | 1.63m |
Extension Deck | 0.91m |
Maximum Drive Height | 5.79m |
Ground Clearance (Stowed) | 6.03cm |
Ground Clearance (Raised) | 1.78cm |
Wheelbase | 1.40m |
Gradeability | 30% |
Turning Radius (Inside) | 0m |
Turning Radius (Outside) | 1.68m |
Lift Capacity | 249kg |
Maximum No. of Persons | 2 |
Wind Rating | 28mph (12.5m/s) |
Weight | 1,170kg |
Drivable at full height of 7.62m
Pothole Protection System
Roll Out Extension Deck of 0.91m
Max working height of 7.62m suitable for a number of internal applications
Benefit from a lift capacity of 249kg ideal for 2 persons
Solid Rubber, Non-Marking Tyres
We’re recognised as one of the leading privately owned single source MEWP rental companies in the UK, dedicated to making powered access simple.
Our professional team are ready and waiting for you. If you have any questions or thoughts, we’re here to answer them!
*These specifications are a guide only and are subject to change due to manufacturer and supplier availability. APL Aerial Platforms and its suppliers cannot be held liable for any loss, damage or injury sustained through the use of this website to select and specify equipment.